CAMARA DE AR AG 3930, TR 218A
Description
28L R 26 ; 28L – 26
23.1 R 30 ; 23.1 – 30
620 / 75 R 30
600 / 70 R 30
650 / 70 R 30
710 / 65 R 30
710 / 60 R 30
750 / 55 R 30
650 / 65 – 30.5
710 / 60 – 30.5
750 / 60 – 30.5
28L R 26 ; 28L – 26
23.1 R 30 ; 23.1 – 30
620 / 75 R 30
600 / 70 R 30
650 / 70 R 30
710 / 65 R 30
710 / 60 R 30
750 / 55 R 30
650 / 65 – 30.5
710 / 60 – 30.5
750 / 60 – 30.5
Reviews
There are no reviews yet.