CAMARA DE AR AG 3030, TR 218A
Description
18.4 R 30 ; 18.4 – 30
16.9 R 30 ; 16.9 – 30
18.4 R 28 ; 18.4 – 28
420 / 90 R 30
460 / 85 R 30
480 / 70 R 30
520 / 70 R 30
540 / 65 R 30
600 / 55 – 30.5
18.4 R 30 ; 18.4 – 30
16.9 R 30 ; 16.9 – 30
18.4 R 28 ; 18.4 – 28
420 / 90 R 30
460 / 85 R 30
480 / 70 R 30
520 / 70 R 30
540 / 65 R 30
600 / 55 – 30.5
Reviews
There are no reviews yet.